Kinetic Pearl
Performance greatness matches cover and core. The core in the Kinetic Pearl has been adjusted for peak performance to handle this unique Pearl coverstock. With an RG of 2.46 and a differential of 0.042, this asymmetrical design is second to none. This truly is supreme engineering like none other.
Specifications
| Color | Black / Purple |
| Core | Shuttle |
| Core Type | Asymmetrical |
| Coverstock | UMP Gen 2 Pearl |
| Finish | Shuttle |
| Lane Condition | Medium To Heavy |
Core Numbers
| Weight | RG | DIFF |
| 16 lb | 2.490 | 0.042 |
| 15 lb | 2.460 | 0.044 |
| 14 lb | 2.460 | 0.046 |
Stay Informed


Description
Performance greatness matches cover and core. The core in the Kinetic Pearl has been adjusted for peak performance to handle this unique Pearl coverstock. With an RG of 2.46 and a differential of 0.042, this asymmetrical design is second to none. This truly is supreme engineering like none other.
Specifications
| Color | Black / Purple |
| Core | Shuttle |
| Core Type | Asymmetrical |
| Coverstock | UMP Gen 2 Pearl |
| Finish | Shuttle |
| Lane Condition | Medium To Heavy |
Core Numbers
| Weight | RG | DIFF |
| 16 lb | 2.490 | 0.042 |
| 15 lb | 2.460 | 0.044 |
| 14 lb | 2.460 | 0.046 |





















